It happens every spring (and winter)

By gamecock Comments (7) / Email this page » / Leave a comment »

Below is the first Box Score that matters. People, this is what life is about, i.e. daily box scores.

Baseball will be played in Heaven for eternity. Why? No time clock. One must get 27 outs, at least. (No rainouts in Paradise, hence one must always get 27 outs.) No runing out the clock like in those other "sports." One must have hand and eye coordination. Brute force and speed alone won't cut it in Baseball.

The Grapefruit League outcome could have been better at Vero Beach, Florida, but life has begun again and it's an exhibition anyway!

http://stats.ajc.com/merge/tsnform.aspx?c=ajc&page=mlb/scores/final/preboxscore.aspx?GAMEID=23786

NL Boxscore Atlanta vs. Los Angeles

Final 1 2 3 4 5 6 7 8 9 R H E
Atlanta 0 0 0 0 0 0 2 0 2 4 5 0
Los Angeles 0 1 0 0 0 0 0 1 3 5 13 1

Atlanta AB R H 2B 3B HR RBI W K AVG
Matt Diaz LF 3 0 0 0 0 0 0 0 1 .000
Blaine Boyer P 0 0 0 0 0 0 0 0 0 .000
Joe Borchard PH 1 0 0 0 0 0 0 0 1 .400
Matt DeSalvo P 0 0 0 0 0 0 0 0 0 .000
Colter Bean P 0 0 0 0 0 0 0 0 0 .000
Jordan Schafer CF 3 1 2 0 0 0 0 0 0 .571
Gregor Blanco CF 1 0 0 0 0 0 0 0 0 .250
Josh Anderson RF 1 1 0 0 0 0 0 0 0 .500
Jeff Francoeur RF 3 1 1 1 0 0 0 0 0 .250
Brayan Pena C 1 0 0 0 0 0 0 0 0 .000
Brian McCann C 3 0 0 0 0 0 1 0 0 .000
Tyler Flowers 1B 1 1 1 0 0 1 2 0 0 1.000
Scott Thorman 1B 3 0 1 0 0 0 1 0 0 .250
Brent Lillibridge SS 4 0 0 0 0 0 0 0 0 .000
Martin Prado 3B 3 0 0 0 0 0 0 1 0 .000
Javier Guzman PH-2B 1 0 0 0 0 0 0 0 0 .000
Diory Hernandez 2B 2 0 0 0 0 0 0 0 0 .000
Tim Hudson P 1 0 0 0 0 0 0 0 0 .000
Chris Resop P 0 0 0 0 0 0 0 0 0 .000
Manny Acosta P 0 0 0 0 0 0 0 0 0 .000
Brandon Jones PH-LF 2 0 0 0 0 0 0 0 1 .000
Totals 33 4 5 1 0 1 4 1 3

Los Angeles AB R H 2B 3B HR RBI W K AVG
Juan Pierre LF 3 0 0 0 0 0 0 0 0 .000
Chin-Lung Hu SS 1 1 1 0 0 0 0 1 0 1.000
Rafael Furcal SS 3 0 1 0 1 0 0 0 1 .333
Danny Ardoin C 1 0 0 0 0 0 0 0 1 .000
John-Ford Griffin PH 0 1 0 0 0 0 0 1 0 .000
Russell Martin C 3 0 1 0 0 0 0 0 2 .333
Mike Koplove P 0 0 0 0 0 0 0 0 0 .000
Tom Martin P 0 0 0 0 0 0 0 0 0 .000
Xavier Paul PH-RF 1 0 0 0 0 0 0 0 0 .000
Jeff Kent 2B 2 0 0 0 0 0 0 0 0 .000
Mike Myers P 0 0 0 0 0 0 0 0 0 .000
Brian Falkenborg P 0 0 0 0 0 0 0 0 0 .000
Andre Ethier LF 2 2 1 0 0 0 0 1 0 .500
Andruw Jones CF 1 1 0 0 0 0 0 2 0 .000
Jason Repko PR-CF 1 0 1 0 0 0 1 0 0 1.000
James Loney 1B 3 0 2 0 0 0 0 0 0 .667
John Lindsey PH-1B 2 0 1 1 0 0 2 0 0 .500
Nomar Garciaparra 3B 2 0 1 0 0 0 0 0 0 .500
Andy LaRoche PR-3B 1 0 1 0 0 0 0 1 0 1.000
Matt Kemp RF 3 0 2 1 0 0 0 0 1 .667
Eric Hull P 0 0 0 0 0 0 0 0 0 .000
Terry Tiffee PH 0 0 0 0 0 0 1 1 0 .000
Brian Shackelford P 0 0 0 0 0 0 0 0 0 .000
Jason Johnson P 0 0 0 0 0 0 0 0 0 .000
Mark Sweeney PH 1 0 1 0 0 0 1 0 0 1.000
Tanyon Sturtze P 0 0 0 0 0 0 0 0 0 .000
Delwyn Young 2B 2 0 0 0 0 0 0 1 1 .000
Totals 32 5 13 2 1 0 5 8 6

E_N.Garciaparra. LOB_Atlanta 3, Los Angeles 12. 2B_J.Francoeur, J.Lindsey, M.Kemp. 3B_, R.Furcal. HR_T.Flowers (2) off B.Shackelford. S_X.Paul. CS_C.Hu. GIDP_D.Young. DP_Atlanta 2 (J.Francoeur and S.Thorman), (J.Guzman, B.Lillibridge and T.Flowers).

Atlanta IP H R ER BB SO ERA
Tim Hudson 2.0 4 1 1 1 1 4.50
Chris Resop 2.0 3 0 0 0 2 0.00
Manny Acosta 1.0 0 0 0 0 1 0.00
Blaine Boyer 2.0 3 0 0 2 2 0.00
Matt DeSalvo (L 0-1;B 1) 1.1 2 4 4 5 0 27.00
Colter Bean (B 1) 0.0 1 0 0 0 0 0.00

Los Angeles IP H R ER BB SO ERA
Jason Johnson 2.0 1 0 0 0 0 0.00
Tanyon Sturtze 1.0 0 0 0 0 0 0.00
Mike Myers 1.0 0 0 0 0 0 0.00
Brian Falkenborg 1.0 0 0 0 0 0 0.00
Mike Koplove 1.0 0 0 0 0 2 0.00
Tom Martin (B 1) 1.0 3 2 2 1 0 18.00
Eric Hull 1.0 0 0 0 0 1 0.00
Brian Shackelford (W 1-0) 1.0 1 2 1 0 0 9.00

HBP_by C.Bean (J.Repko).
T_2:48. A_4440.
Umpires_Home,Hunter Wendelstedt; First, Paul Nauert; Second, Ed Hickox; Third, Damien Bell.

powered by www.sportsnetwork.com.

http://mlb.mlb.com/index.jsp

Although up here it's still snowing and cold, but we'll be ready for 4/1 to come!

My Mets are losing in the Grapefruit league, that's a good sign!

A government big enough to give you everything you want is strong enough to take everything you have - Thomas Jefferson

yes - nt by gamecock

Mike DeVine’s Charlotte Observer columns
http://thehinzsightreport.com
www.theminorityreportblog.com
www.race42008.com
"One man with courage makes a majority." - Andrew Jackson

Im sure it had been used before but if it hadn't...

Im hyped for the Cubs.
Although the brew crew looks pretty good. (some ninja broke into my house and forced me to write that)

Mike DeVine’s Charlotte Observer columns
http://thehinzsightreport.com
www.theminorityreportblog.com
www.race42008.com
"One man with courage makes a majority." - Andrew Jackson

And move to 101 years of futility. Go White Sox Go!

"Extremism in the defense of liberty is no vice.Let me remind you also that moderation in the pursuit of justice is no virtue."-Barry Goldwater
McCain/Rudy 08-kill the terrorists and punch the hippies.

Is it wrong to take so much pleasure in something that is just so wrong?

If anybody in Atlanta had any spirit, they would rob Hampton. Just move in and take over his house. Steal his cars, jack his sneakers.


Click here to visit our sponsor SRC="http://ads.he.valueclick.net/cycle?host=hs0004665&t=std&b=indexpage&noscript=1;msizes=160x600,120x600;bso=listed">


Recent comments

 
©2006 Redstate, Inc. All rights reserved. Legal, Copyright, and Terms of Service